Disclosure
Broker Compensation
Thank you for your business. As your independent Insurance Broker, we purchase insurance products and services on your behalf that are available, affordable, understandable and are with a financially viable insurer.
Our role is to provide you with the best insurance value that combines coverage, service, and price. We also provide personalized, quality service that includes professional insurance advice, ongoing policy maintenance, and claims support. When an issue arises regarding your insurance coverage, we are your advocate, using our professional experience to best represent your individual interest.
Brokerage compensation is part of your insurance premium. For your benefit, we have listed below Insurers that we represent and have included the range of compensation each provides as a percentage of your overall premium.
Insurance Company | Product Line | Commission % | CPC’s |
---|---|---|---|
SGI Canada | Auto (Personal) | 15 | * |
Auto (Commercial) | 7.5 to 12.5 | ||
Auto Heavy Farm | 17.5 | ||
Agricultural | 20 | ||
Special Farm | 10 to 25 | ||
Residential | 20 | ||
Commercial | 20 | ||
Special Commercial | 10 to 25 | ||
Bonds | 15 to 27.5 | ||
Wawanesa Mutual | Agricultural | 20 | * |
Residential | 20 | ||
Commercial | 20 | ||
Saskatchewan Mutual | Auto (Personal) | 15+ | * |
Agricultural | 20 | ||
Residential | 20 | ||
Commercial | 20 | ||
Red River Valley Mutual | Agricultural | 20 | * |
Residential | 20 | ||
Commercial | 20 | ||
Portage la Prairie Mutual | Auto (Personal) | 15 | * |
Agricultural | 20 | ||
Residential | 20 | ||
Commercial | 20 | ||
The Grain Insurance | Residential | 20 | * |
Commercial | 20 | ||
Bonds | 20 | ||
Germania Mutual Insurance |
Auto (Personal) | 10 to 15 | |
Agricultural | 20 | ||
Residential | 20 | ||
Commercial | 20 | ||
The Guarantee Co. of America |
Commercial | 15 | |
Blue Insurance | Auto (Commercial) | 15 | |
Great American Insurance Co. |
Auto (Commercial) | 17.5 | |
Blue Cross | Medical | 5 | |
Travel | 20 | ||
Group | 10 | ||
Group Medical Services | Medical | 5 | |
Travel | 20 | ||
Travel Insurance Coordinators |
Travel | 20 to 30 | |
Premier Marine | Marine | 15 | |
Pacific Marine | Commercial | ||
Marine | 15 | ||
Beacon Underwriting Ltd. | Commercial | 15 | |
N. G. Williams & Associates |
Commercial | 10 | |
A. M. Fredricks Underwriting |
Commercial | 0 to 15 | |
Butler Byers Hail | Crop Hail | 10 | |
Henderson Hail | Crop Hail | 10 | |
Cooperative Hail | Crop Hail | 10 | |
Farmers Hail | Crop Hail | 10 | |
SCA Promotions | Special Events | 15 |
Should there be an increase in the commission schedule we receive from your insurer or any other material change that affects compensation arrangements, we will notify you.
In order for us to maintain strong relationships with quality insurers, we work with each to provide the type of business they desire. The insurers with an asterisk (*) noted above recognize our efforts through a Contingent (Profit) Commission contract. Payment of this Contingent (Profit) Commission may depend on a combination of growth, profitability (loss ratio), volume, retention and increased services that we provide on behalf of the insurer. Contingent (profit) Commission is not guaranteed. For detailed information on Contingent Commission, please go to the individual company’s website.